Mister Necturus
Low polygonal game ready animated models of man and woman.
These characters are perfect for a first person or 3rd person adventure game. May fight as warrior, archer, mage, rogue...
They come with many animation, and textures, but Character Controller NOT included!
Unity 5 PBS shaders.
Sample Unity Scenes included.
Humanoid Mecanim ready setup.
It will work 100% precised with my Medieval Animations Mega Pack and all included collections.
Easy Equipment System scripts and documentation included. Thanks for moco of DwarvenMonsterSlayers.com for help with the equipment system!
Original 3D MAX file with rigged character in T-pose included.(for each character)
2 Body textures (naked and with underclothes) included.(for each character)
4 Eva Hairs textures included.
5 Adam Hairs textures included.
115 Animation for warrior, mage, archer combats and general moves. 98 "on place" animations. And 26 animations with root motion data used by Unity Mecanim.(for each character)
Eva Rig has 75 bones. Adam Rig has 73 bones.
There are very high detailed textures. diffuse, specular, opacity and normals maps. TIF file format 4096x4096, 2048X2048, 1024X1024.
Unity asset comes with 3 different character setups:
1. Use Eva_OPTIMIZED or Adam_OPTIMIZED prefabs if you want to use Eva as simple character with full armor and weapon sets. There are no body parts under clothes. You don't need to show or hide nothing except hair or hood.
Eva with all armors and weapons: 15,928 polygons, 31,174 triangles and 17,317 vertexes.
Adam with all armors and weapons: 16,752 polygons, 32,923 triangles and 18,303 vertexes.
2. Use EVA_Full_Animated or Adam_Full_Animated If you like to dress or undress Eva full or partially. There is full body under clothes. This FBX file contains all animation data which re-targets to other Eva or Adam character setups.
Eva with all armors and weapons: 20,660 polygons, 40,194 triangles and 21,936 vertexes.
Adam with all armors and weapons: 21,644 polygons, 42,655 triangles and 23,092 vertexes.
3. Eva_Equpment_Sys or Adam_Equpment_Sys Will give you ability to use character with every possible variants. It provide ability to add more clothes, hire styles, weapons and heads to this character, which makes him a good option to be used as main game character with many custom options.
You can make additional equipment by yourself using 3D soft like pd MAX (.max file provided) Maya or Blender.
If you make new staff for Eva or Adam please check Easy Equipment System how to use it. Or take a look on Eva_Equipment_Sys or Adam_Equipment_Sys in scene I provided.
Parts Eva
Body parts: Head, Hair, Hands, Arms, Torso, Legs, Feet.
Armor parts: Chest Armor, Hood, Gloves, Belt, Paints, Boots.
Weapons: 2 Shields (same), 4 Swords (same), 2 Bows, Arrow in hand, Quiver with 5 arrows.
Parts Adam
Body parts: Head, Hair, Hands, Arms, Torso, Legs, Feet, Bread
Armor parts: Chest Armor, Hood, Gloves, Belt, Paints, Boots., Jerkin
Weapons: 2 Shields (same), 4 Swords (same), 2 Bows, Arrow in hand, Quiver with 5 arrows.
Animations
General
0. Mecanim pose: 0 - 0 fr.,
1. S_Drinking: 0 -55 fr.,
2. S_Eating: 56 -176 fr.,
3. S_Explanation: 177 -222 fr.,
4. S_IDLE: 223 -323 fr.,
5. S_Kiss: 324 -409 fr.,
6. S_Looking_around: 410 -586 fr.,
7. S_making_item: 587 -617 fr.,
8. S_Reject: 618 -718 fr.,
9. S_Talking_B: 719 -854 fr.,
10. S_Use_object: 855 -895 fr.,
11. M_Run: 900 -922 fr.,
12. M_Run_Jump: 923 -956 fr.,
13. M_Sneaking: 961 -1012 fr.,
14. M_strafe_run_left: 1017 -1043 fr.,
15. M_strafe_run_right: 1048 -1074 fr.,
16. M_Strife_leftt: 1079 -1114 fr.,
17. M_Strife_right: 1119 -1154 fr.,
18. M_walk: 1159 -1194 fr.,
19. M_Jump_Walking: 1199 -1229 fr.,
20. M_Walking_back_B: 1234 -1269 fr.,
21. M_Walking_With_Tourch: 1274 -1377 fr.,
Wizard's
22. M_combat_mode_C: 1382 -1457 fr.,
23. M_buff_spell_A: 1458 -1508 fr.,
24. M_buff_spell_B: 1509 -1599 fr.,
25. M_Drinking_potion: 1600 -1655 fr.,
26. M_fire_ball_strong_spell: 1656 -1731 fr.,
27. M_speil_fast_loop: 1732 -1762 fr.,
28. M_speil_magic_trap: 1763 -1863 fr.,
29. M_speil_summoning: 1864 -1899 fr.,
30. M_spell_Barier_start: 1900 -1918 fr.,
31. M_spell_Barier_keep: 1919 -1954 fr.,
32. M_spell_Barier_end: 1955 -1970 fr.,
33. M_spell_cast_A: 1971 -2041 fr.,
34. M_spell_curse: 2042 -2102 fr.,
35. M_spell_sleep: 2103 -2143 fr.,
36. M_Dying_A: 2144 -2184 fr.,
Weapon and Shield
37. 1H_PutWeapon_Back: 2189 -2229 fr.,
38. 1H_TookWeaponOut: 2230 -2270 fr.,
39. 1H_5X_Combo: 2271 -2366 fr.,
40. 1H_COMBAT_mode: 2367 -2417 fr.,
41. 1H_Hit_from_back: 2418 -2453 fr.,
42. 1H_Hit_from_front: 2454 -2489 fr.,
43. 1H_moveTOblock: 2490 -2496 fr.,
44. 1H_shield_block_keeping: 2497 -2527 fr.,
45. 1H_moveFROMblock: 2528 -2534 fr.,
46. 1H_shield_block_high_right: 2535 -2570 fr.,
47. 1H_shield_block_high_left: 2571 -2606 fr.,
48. 1H_sword_parry_high_left: 2607 -2642 fr.,
49. 1H_sword_parry_high_right: 2643 -2678 fr.,
50. 1H_sword_shield_blow: 2679 -2714 fr.,
51. 1H_sword_swing_high_left: 2715 -2750 fr.,
52. 1H_sword_swing_high_right: 2751 -2786 fr.,
53. 1H_sword_swing_high_straight_down: 2787 -2822 fr.,
54. 1H_sword_swing_low_left: 2823 -2858 fr.,
55. 1H_sword_swing_low_right: 2859 -2894 fr.,
56. 1H_sword_thrust_high: 2895 -2930 fr.,
57. 1H_Die_fall_backward: 2931 -3064 fr.,
58. 1H_Die_fall_forward: 3069 -3209 fr.,
59. 1H_banging_shield: 3214 -3234 fr.,
60. 1H_Casual_walk: 3239 -3275 fr.,
61. 1H_walk_left_swing: 3280 -3315 fr.,
62. 1H_walk_right_swing: 3316 -3351 fr.,
63. 1H_walk_trust: 3352 -3387 fr.,
64. 1H_Cautious_walk: 3388 -3428 fr., v65. 1H_combat_run: 3433 -3455 fr.,
Archer's
66. Archer_putBow_back: 3460 -3495 fr.,
67. Archer_takeBow_out: 3496 -3536 fr.,
68. Archer_COMBAT_mode: 3537 -3587 fr.,
69. Archer_dodge_backwards: 3588 -3623 fr.,
70. Archer_Hit_from_back: 3624 -3659 fr.,
71. Archer_Hit_from_front: 3660 -3695 fr.,
72. Archer_get_arrow_fromBack: 3696 -3736 fr.,
73. Archer_charging: 3737 -3777 fr.,
74. Archer_aim: 3778 -3878 fr.,
75. Archer_shot_loop: 3879 -3949 fr.,
76. Archer_aim_fromLeft_toRight: 3954 -4044 fr.,
77. Archer_aim_fromUp_toDown: 4049 -4139 fr.,
78. Archer_aiming_up_45_d: 4140 -4240 fr., v79. Archer_shot_loop_45up: 4241 -4311 fr.,
80. Archer_Dying: 4316 -4381 fr.,
81. Archer_run_combat: 4386 -4412 fr.,
82. Archer_walk_Combat: 4417 -4462 fr.,
83. Archer_walk_get_arrow_fromBack: 4463 -4508 fr.,
84. Archer_walk_charging: 4509 -4554 fr.,
85. Archer_walk_Aim: 4555 -4600 fr.,
86. Archer_walk_shot_Loop: 4601 -4656 fr., v87. Archer_strife_left_Aim: 4661 -4696 fr.,
88. Archer_strife_right_Aim: 4701 -4736 fr.,
89. Archer_walking_back: 4741 -4776 fr.,
v.1.1
90. RM_1H_Casual_walk: 4781 - 4817 fr.,
91. RM_1H_Cautious_walk: 4822 - 4862 fr.,
92. RM_1H_walk_left_swing: 4867 - 4902 fr.,
93. RM_1H_walk_right_swing: 4907 - 4942 fr.,
94. RM_1H_walk_trust: 4947 - 4982 fr.,
95. RM_1H_combat_run: 4987 - 5009 fr.,
96. RM_Run: 5014 - 5036 fr.,
97. RM_Run_Jump: 5041 - 5074 fr.,
98. RM_Sneaking: 5079 - 5130 fr.,
99. RM_strafe_run_left: 5135 - 5161 fr.,
100. RM_strafe_run_right: 5166 - 5192 fr.,
101. RM_Strife_leftt: 5197 - 5232 fr.,
102. RM_Strife_right: 5237 - 5272 fr.,
103. RM_walk: 5277 - 5312 fr.,
104. RM_Jump_Walking: 5317 - 5347 fr.,
105. RM_Walking_back_B: 5352 - 5387 fr.,
106. RM_Walking_With_Tourch: 5392 - 5495 fr.,
107. RM_Archer_run_combat: 5500 - 5526 fr.,
108. RM_Archer_walking_back: 5531 - 5566 fr.,
109. RM_Archer_strife_left_Aim: 5571 - 5606 fr.,
110. RM_Archer_strife_right_Aim: 5611 - 5646 fr.,
111. RM_Archer_walk_Combat: 5651 - 5696 fr.,
112. RM_Archer_walk_get_arrow_fromBack: 5701 - 5746 fr.,
113. RM_Archer_walk_charging: 5751 - 5796 fr.,
114. RM_Archer_walk_Aim: 5801 - 5846 fr.,
115. RM_Archer_walk_shot_Loop: 5851 - 5906 fr.,