Mister Necturus
Low polygonal game ready animated model of Medieval Hunter.
Character is perfect for a first person or 3rd person adventure game. May fight as warrior, archer, rogue...
It come with many animation, and textures, but Character Controller NOT included!
Body parts: Elf Head+Neck, Human Head+Neck, Hair, Hands and Feet
Armor parts: Shirt, Hood, Long Robe, Gloves, Belt, Paints, Boots, Scar Patch
Weapons: 2 Swords (same), 2 Bows, Arrow in hand, Quiver with 6 arrows.
Model with all armors and weapons and one head: 22,288 polygons, 44,056 triangles and 25,051vertexes.
Rig has 85 bones.
There are very high detailed textures. diffuse, specular, opacity and normals maps.
TIF file format 4096x4096, 2048X2048, 1024X1024.
Unity Feathers
122 Animation for sword warrior, archer combats and general moves. 91"on place" animations. And 31 animations with root motion data used by Unity Mecanim.
Original 3D MAX file with rigged hunter in T-pose included.
Original 3D MAX file with rigged DWARF hunter in T-pose included.
2 different colors scheme for armor included.
2 different colors for hood included
3 body textures (with scar and without) included.
2 heads one human and one elf with long ears included.
Unity 5 PBS shaders.
Sample Unity Scene included.
Humanoid Mecanim ready setup.
Animations
General
0. MECANIM T-Pose: 0 - 0 fr.,
1. S_IDLE: 2 - 100 fr.,
2. S_sit_down: 101 - 126 fr.,
3. S_Sitting: 127 - 177 fr.,
4. S_Sitinhg_Talking_A: 178 - 313 fr.,
5. S_Came_up: 314 - 340 fr.,
6. S_Drinking: 341 - 396 fr.,
7. S_Eating: 397 - 517 fr.,
8. S_Explanation: 518 - 563 fr.,
9. S_Greeting: 564 - 624 fr.,
10. S_Looking_around: 625 - 801 fr.,
11. S_Pick_object: 802 - 842 fr.,
12. S_pointing_A: 843 - 903 fr.,
13. S_Reject: 904 - 1004 fr.,
14. S_salute_B: 1005 - 1065 fr.,
15. S_Talking_B: 1066 - 1201 fr.,
16. S_Throwing: 1202 - 1307 fr.,
17. S_Use_object: 1308 - 1348 fr.,
18. S_making_item: 1349 - 1379 fr.,
19. M_Jump_standing_start: 1384 - 1430 fr.,
20. M_Jump_standing_start_loop: 1431 - 1431 fr.,
21. M_Jump_standing_end: 1432 - 1459 fr.,
22. M_falling_down: 1464 - 1504 fr.,
23. M_Run: 1509 - 1531 fr.,
24. M_Run_Jump_start: 1536 - 1552 fr.,
25. M_Run_Jump_loop: 1553 - 1553 fr.,
26. M_Run_Jump_end: 1554 - 1569 fr.,
27. M_Sneaking: 1574 - 1625 fr.,
28. M_walk: 1630 - 1665 fr.,
29. M_Jump_Walking_start: 1670 - 1682 fr.,
30. M_Jump_Walking_loop: 1683 - 1683 fr.,
31. M_Jump_Walking_end: 1684 - 1700 fr.,
32. M_Walking_With_Tourch: 1705 - 1808 fr.,
33. M_Walking_back_B: 1813 - 1848 fr.,
34. M_strafe_run_left: 1853 - 1879 fr.,
35. M_strafe_run_right: 1884 - 1910 fr.,
36. M_Strife_leftt: 1915 - 1950 fr.,
37. M_Strife_right: 1955 - 1990 fr.,
. M_Swimming_Crawl: 1995 - 2025 fr.,
39. RM_falling_down: 2030 - 2070 fr.,
40. RM_Jump_standing: 2075 - 2150 fr.,
41. RM_Jump_Walking: 2155 - 2185 fr.,
42. RM_Run: 2190 - 2212 fr.,
43. RM_Run_Jump: 2217 - 2250 fr.,
44. RM_Sneaking: 2255 - 2306 fr.,
45. RM_strafe_run_left: 2311 - 2337 fr.,
46. RM_strafe_run_right: 2342 - 2368 fr.,
47. RM_Strife_leftt: 2373 - 2408 fr.,
48. RM_Strife_right: 2413 - 2448 fr.,
49. RM_Swimming_Crawl: 2453 - 2483 fr.,
50. RM_walk: 2488 - 2523 fr.,
51. RM_Walking_back_B: 2528 - 2563 fr.,
52. RM_Walking_With_Tourch: 2568 - 2671 fr.,
1H Weapon
53. 1H_COMBAT_mode: 2676 - 2726 fr.,
54. 1H_PutWeapon_Back: 2727 - 2767 fr.,
55. 1H_TookWeaponOut: 2768 - 2808 fr.,
56. 1H_dodge_backwards: 2809 - 2844 fr.,
57. 1H_Hit_from_back: 2845 - 2880 fr.,
58. 1H_Hit_from_front: 2881 - 2916 fr.,
59. M_1H_Knocked_backward_Fly: 2917 - 2967 fr.,
60. 1H_Down_back: 2968 - 3008 fr.,
61. 1H_Recover_from_knocked_backward: 3009 - 3049 fr.,
62. 1H_5X_Combo: 3050 - 3145 fr.,
63. 1H_sword_parry_high_left: 3146 - 3181 fr.,
64. 1H_sword_parry_high_right: 3182 - 3217 fr.,
65. 1H_sword_swing_high_left: 3218 - 3253 fr.,
66. 1H_sword_swing_high_right: 3254 - 3289 fr.,
67. 1H_sword_swing_high_straight_down: 3290 - 3325 fr.,
68. 1H_sword_swing_low_left: 3326 - 3361 fr.,
69. 1H_sword_swing_low_right: 3362 - 3397 fr.,
70. 1H_sword_thrust_high: 3398 - 3433 fr.,
71. 1H_Die_fall_backward: 3434 - 3567 fr.,
72. 1H_Die_fall_forward: 3572 - 3712 fr.,
73. M_1H_Die_knocked_backward: 3717 - 3734 fr.,
74. M_1H_Casual_walk: 3739 - 3775 fr.,
75. M_1H_Cautious_walk: 3780 - 3820 fr.,
76. M_1H_walk_left_swing: 3825 - 3860 fr.,
77. M_1H_walk_right_swing: 3865 - 3900 fr.,
78. M_1H_walk_trust: 3905 - 3940 fr.,
79. M_1H_combat_run: 3945 - 3967 fr.,
80. RM_1H_Casual_walk: 3972 - 4008 fr.,
81. RM_1H_Cautious_walk: 4013 - 4053 fr.,
82. RM_1H_combat_run: 4058 - 4080 fr.,
83. RM_1H_Die_knocked_backward: 4085 - 4102 fr.,
84. RM_1H_Knocked_backward_Fly: 4107 - 4157 fr.,
85. RM_1H_walk_left_swing: 4162 - 4197 fr.,
86. RM_1H_walk_right_swing: 4202 - 4237 fr.,
87. RM_1H_walk_trust: 4242 - 4277 fr.,
Archer's
88. Archer_putBow_back: 4282 - 4317 fr.,
89. Archer_takeBow_out: 4318 - 4358 fr.,
90. Archer_COMBAT_mode: 4359 - 4409 fr.,
91. Archer_dodge_backwards: 4410 - 4445 fr.,
92. Archer_Hit_from_back: 4446 - 4481 fr.,
93. Archer_Hit_from_front: 4482 - 4517 fr.,
94. Archer_get_arrow_fromBack: 4518 - 4558 fr.,
95. Archer_charging: 4559 - 4599 fr.,
96. Archer_aim: 4600 - 4700 fr.,
97. Archer_shot_loop: 4701 - 4771 fr.,
98. Archer_aim_fromLeft_toRight: 4776 - 4866 fr.,
99. Archer_aim_fromLefUp_toLeftDown: 4871 - 4931 fr.,
100. Archer_aim_fromRightUp_toRightDown: 4936 - 4996 fr.,
101. Archer_aim_fromUp_toDown: 5001 - 5091 fr.,
102. Archer_aiming_up_45_d: 5092 - 5192 fr.,
103. Archer_shot_loop_45up: 5193 - 5263 fr.,
104. Archer_Dying: 5268 - 5333 fr.,
105. M_Archer_run_combat: 5338 - 5364 fr.,
106. M_Archer_walk_Combat: 5369 - 5414 fr.,
107. M_Archer_walk_get_arrow_fromBack: 5415 - 5460 fr.,
108. M_Archer_walk_charging: 5461 - 5506 fr.,
109. M_Archer_walk_Aim: 5507 - 5552 fr.,
110. M_Archer_walk_shot_Loop: 5553 - 5608 fr.,
111. M_Archer_strife_left_Aim: 5613 - 5648 fr.,
112. M_Archer_strife_right_Aim: 5653 - 5688 fr.,
113. M_Archer_walking_back: 5693 - 5
728 fr.,
114. RM_Archer_run_combat: 5733 - 5759 fr.,
115. RM_Archer_strife_left_Aim: 5764 - 5799 fr.,
116. RM_Archer_strife_right_Aim: 5804 - 5839 fr.,
117. RM_Archer_walk_Combat: 5844 - 5889 fr.,
118. RM_Archer_walk_get_arrow_fromBack: 5894 - 5939 fr.,
119. RM_Archer_walk_charging: 5944 - 5989 fr.,
120. RM_Archer_walk_Aim: 5994 - 6039 fr.,
121. RM_Archer_walk_shot_Loop: 6044 - 6099 fr.,
122. RM_Archer_walking_back: 6104 - 6139 fr.,